Contract deployments
Cozy Protocol contract deployment addresses
Production
Deprecated
The latest Cozy Protocol is deployed on mainnet at the addresses below.
Contract | Address |
---|---|
Cozy ETH Money Market | |
Cozy DAI Money Market | |
Cozy USDC Money Market | |
Cozy WBTC Money Market | |
Comptroller | |
Oracle | |
Cozy ETH Interest Rate Model | |
Cozy DAI Interest Rate Model | |
Cozy USDC Interest Rate Model | |
Cozy WBTC Interest Rate Model | |
Default Protection Market Interest Rate Model |
The prior, now deprecated Cozy Protocol is deployed on mainnet at the addresses below.
Contract | Address |
---|---|
Cozy ETH Money Market | 0x38B050b6f78c66a7dD9b336cD1Ff10fF2B9e9922 |
Cozy DAI Money Market | 0xdcB99DFbe5368d7c2d671A9AE5C4164FF69D86D3 |
Cozy USDC Money Market | 0xeEEE96017550c817643bB0e85EBEbc512e7A27BA |
Cozy WBTC Money Market | 0xA60ffbB5caAcA4d26Cb4326D82494163B1071Fc6 |
Comptroller | 0x349f0A62CE40055b70557e1173287469d601A1e0 |
Oracle | 0x6f668117CaA90Ea73c27adC562f5A2A06CCA9092 |
Cozy ETH Interest Rate Model | 0x3eC8e03BF8b67b7d793f2de6EB59045277D02831 |
Cozy DAI Interest Rate Model | 0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A |
Cozy USDC Interest Rate Model | 0xb7DB062cAAcdd0b74EFEb15026f46b792Ca5c75A |
Cozy WBTC Interest Rate Model | 0x47cef4AB8f68Da8156D705e0046A970b6b9cf3e8 |
Default Protection Market Interest Rate Model | 0x795cEf98568515D7Ed28Aec8dEaaa76b58b40a6C |
Last modified 10mo ago